Games Played Result 2FGM 2FGA 3PM 3PA FTM FTA OF DE Total REB PF TP A TO BL STL Minutes 2pt % 3pt % FT %
Maryville @ Trans W(65-74) 1 4 0 1 5 6 0 0 0 0 7 3 2 0 0 26 25.0% 0.0% 83.3%
Ind Southeast @ Trans W(77-49) 1 3 1 4 0 0 0 2 2 1 5 2 2 0 2 22 33.3% 25.0%
LaGrange, GA W(67-48) 0 1 0 4 0 0 2 0 2 1 0 5 3 0 1 11 0.0% 0.0%
Souther Poly Tech W(66-41) 1 1 5 7 0 0 2 2 4 1 17 4 4 0 4 28 100.0% 71.4%
Centre W(69-62) 1 3 0 2 7 8 0 2 2 1 9 2 8 0 0 28 33.3% 0.0% 87.5%
Emory University L(71-76) 0 2 0 3 0 0 0 1 1 2 0 1 3 1 0 21 0.0% 0.0%
Maryville W(74-65) 1 3 0 3 0 2 0 3 3 0 2 6 8 0 2 29 33.3% 0.0% 0.0%
UNC Ashville L(35-79) 0 3 0 0 0 1 0 1 1 2 0 1 7 0 2 28 0.0%
0.0%
Worcester State College W(58-50) 0 1 0 2 0 0 0 1 1 1 0 2 5 0 2 24 0.0% 0.0%
Huntingdon W(70-62) 1 1 1 4 2 2 0 1 1 0 7 2 3 0 5 28 100.0% 25.0% 100.0%
Trinity University L(55-81) 0 3 0 2 0 0 0 2 2 3 0 1 8 0 0 25 0.0% 0.0%
Southwestern L(56-59) 0 3 0 1 0 0 0 3 3 1 0 4 3 0 0 30 0.0% 0.0%
Spelman W(77-58) 1 1 0 1 3 4 1 1 2 2 5 4 5 0 3 24 100.0% 0.0% 75.0%
Rose Hulman L(56-60) 2 2 1 3 0 1 0 1 1 1 7 2 2 1 1 26 100.0% 33.3% 0.0%
De Pauw L(55-81) 1 3 1 3 0 0 0 0 0 0 5 3 7 0 2 23 33.3% 33.3%
Maryville L(56-58) 0 1 2 4 0 0 0 2 2 2 6 2 7 0 1 28 0.0% 50.0%
Centre W(58-54) 2 5 0 2 0 0 0 1 1 0 4 3 1 0 0 24 40.0% 0.0%
Rhodes College L(68-73)OT 2 3 1 3 0 0 0 2 2 0 7 1 2 0 2 40 66.7% 33.3%
Hendrix L(74-90) 2 5 0 4 0 0 1 3 4 1 4 8 1 1 1 28 40.0% 0.0%
Oglethorpe L(66-91) 1 2 1 4 2 2 0 3 3 2 7 5 5 0 1 25 50.0% 25.0% 100.0%
Millsaps L(48-63) 1 3 0 1 2 2 1 2 3 1 4 1 4 0 0 22 33.3% 0.0% 100.0%
Rose Hulman W(78-72)OT 1 3 1 1 0 0 1 2 3 1 5 7 3 0 2 34 33.3% 100.0%
De Pauw L(51-79) 2 4 1 2 2 4 1 1 2 1 9 2 3 0 0 27 50.0% 50.0% 50.0%
Trinty University L(51-68) 0 2 1 2 0 0 0 2 2 1 3 2 6 0 2 31 0.0% 50.0%
Southwestern L(45-55) 0 1 1 3 0 0 0 0 0 0 3 3 1 0 1 30 0.0% 33.3%
Totals W(11-12,3-9) 21 60 15 61 23 32 9 36 45 24 110 71 96 3 31 601 35.0% 24.6% 71.9%
Averages
0.91 2.61 0.65 2.65 1.00 1.39 0.39 1.57 1.96 1.04 4.78 3.09 4.17 0.13 1.35 26.13 35.0% 24.6% 71.9%