SEWANEE vs HCW06 (01/02/06 at Montgomery, AL)
Official Basketball Box Score
Official Basketball Box Score
SEWANEE vs HCW06
01/02/06 1 pm at Montgomery, AL
--------------------------------------------------------------------------------
VISITORS: SEWANEE 8-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Jamie McConnell..... * 7-14 0-0 2-2 3 1 4 0 16 4 0 0 1 32
12 Rachel Miller....... * 2-5 1-4 2-2 0 1 1 0 7 2 3 0 5 28
14 Sally Jackson....... * 8-14 0-0 2-2 3 3 6 4 18 2 2 2 2 27
20 Dani Pettay......... * 2-8 0-0 4-4 2 2 4 1 8 2 4 0 3 29
32 Courtney Childress.. * 3-6 0-1 0-3 1 3 4 1 6 2 2 0 2 21
03 Sally Lewis......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 Paige Lind.......... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 12
21 Anne Wills.......... 1-3 1-2 0-0 1 1 2 2 3 1 0 0 0 10
23 Vanessa Gamble...... 2-5 0-3 0-0 2 2 4 0 4 3 0 0 0 19
31 Kaylie Castleberry.. 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
33 Alden Knowlton...... 3-6 0-0 1-2 2 0 2 2 7 0 2 1 0 19
45 Lyndsay Smith....... 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 1
TEAM................ 3 1 4 1
Totals.............. 28-62 2-11 12-17 17 14 31 11 70 17 15 3 13 200
TOTAL FG% 1st Half: 16-35 45.7% 2nd Half: 12-27 44.4% Game: 45.2% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 1-5 20.0% Game: 18.2% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 10-15 66.7% Game: 70.6% 2
--------------------------------------------------------------------------------
HOME TEAM: HCW06 1-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
3 Lindy Lunkenheimer.. * 0-3 0-3 0-0 0 2 2 0 0 5 8 0 0 30
31 Dusti Doss.......... * 5-8 0-0 0-0 1 1 2 1 10 0 1 1 2 21
34 Betsy Jones......... * 2-4 0-0 0-0 2 2 4 0 4 1 3 1 1 19
4 June Clora.......... * 1-4 0-0 0-0 0 1 1 3 2 2 6 0 2 22
44 Tiffany Jordan...... * 8-11 5-5 0-0 1 7 8 2 21 4 3 0 2 36
10 Heather Asay........ 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
13 Sarah Bura.......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
14 Ronnisha Ravizee.... 3-12 3-9 0-0 2 0 2 2 9 1 3 0 1 24
21 Tera Moore.......... 2-4 0-0 0-2 2 0 2 0 4 0 0 1 1 14
22 Ashley Parkins...... 2-2 2-2 0-0 0 1 1 0 6 1 0 0 0 10
24 Megan Long.......... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
32 Brittney Walden..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 Patsy Slater........ 2-4 0-0 2-3 4 1 5 1 6 0 2 0 1 20
TEAM................ 2 4 6 1
Totals.............. 25-52 10-19 2-5 14 20 34 10 62 15 28 3 10 200
TOTAL FG% 1st Half: 11-23 47.8% 2nd Half: 14-29 48.3% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 5-8 62.5% 2nd Half: 5-11 45.5% Game: 52.6% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 1-3 33.3% Game: 40.0% 2
--------------------------------------------------------------------------------
Officials: W. Hunter (R), S. Scyphers (U1), C. Reed (U2)
Technical fouls: SEWANEE-None. HCW06-None.
Attendance: 152
Score by Periods 1st 2nd Total
SEWANEE....................... 35 35 - 70
HCW06......................... 28 34 - 62
Newspaper Box Score
Newspaper Box Score
SEWANEE vs HCW06
01/02/06 1 pm at Montgomery, AL
At Montgomery, AL
SEWANEE 70, HCW06 62
SEWANEE (8-2)
Sally Jackson 8-14 2-2 18; Jamie McConnell 7-14 2-2 16; Dani Pettay 2-8 4-4
8; Rachel Miller 2-5 2-2 7; Alden Knowlton 3-6 1-2 7; Courtney Childress 3-6
0-3 6; Vanessa Gamble 2-5 0-0 4; Anne Wills 1-3 0-0 3; Paige Lind 0-1 0-0 0.
Totals 28-62 12-17 70.
HCW06 (1-8)
Tiffany Jordan 8-11 0-0 21; Dusti Doss 5-8 0-0 10; Ronnisha Ravizee 3-12 0-0
9; Patsy Slater 2-4 2-3 6; Ashley Parkins 2-2 0-0 6; Betsy Jones 2-4 0-0 4;
Tera Moore 2-4 0-2 4; June Clora 1-4 0-0 2; Lindy Lunkenheimer 0-3 0-0 0.
Totals 25-52 2-5 62.
SEWANEE....................... 35 35 - 70
HCW06......................... 28 34 - 62
3-point goals-SEWANEE 2-11 (Anne Wills 1-2; Rachel Miller 1-4; Courtney
Childress 0-1; Vanessa Gamble 0-3; Paige Lind 0-1), HCW06 10-19 (Tiffany
Jordan 5-5; Ronnisha Ravizee 3-9; Ashley Parkins 2-2; Lindy Lunkenheimer
0-3). Fouled out--SEWANEE-None, HCW06-None. Rebounds-SEWANEE 31 (Sally
Jackson 6), HCW06 34 (Tiffany Jordan 8). Assists-SEWANEE 17 (Jamie McConnell
4), HCW06 15 (Lindy Lunkenheimer 5). Total fouls-SEWANEE 11, HCW06 10. A-152
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
SEWANEE vs HCW06
01/02/06 1 pm at Montgomery, AL
--------------------------------------------------------------------------------
VISITORS: SEWANEE 8-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Jamie McConnell..... * 2-7 0-0 2-2 1 1 2 0 6 1 0 0 0 16
12 Rachel Miller....... * 1-3 1-3 0-0 0 1 1 0 3 2 2 0 3 12
14 Sally Jackson....... * 7-9 0-0 0-0 1 1 2 1 14 1 2 2 2 16
20 Dani Pettay......... * 1-5 0-0 0-0 2 2 4 1 2 1 3 0 1 14
32 Courtney Childress.. * 2-3 0-0 0-0 1 1 2 0 4 2 2 0 1 13
03 Sally Lewis......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Paige Lind.......... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 8
21 Anne Wills.......... 0-2 0-1 0-0 1 1 2 2 0 1 0 0 0 6
23 Vanessa Gamble...... 1-2 0-1 0-0 1 0 1 0 2 1 0 0 0 7
31 Kaylie Castleberry.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Alden Knowlton...... 2-3 0-0 0-0 1 0 1 1 4 0 0 1 0 8
45 Lyndsay Smith....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 2 2
Totals.............. 16-35 1-6 2-2 10 7 17 5 35 10 9 3 7 100
TOTAL FG% 1st Half: 16-35 45.7%
3-Pt. FG% 1st Half: 1-6 16.7%
F Throw % 1st Half: 2-2 100 %
--------------------------------------------------------------------------------
HOME TEAM: HCW06 1-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
3 Lindy Lunkenheimer.. * 0-2 0-2 0-0 0 1 1 0 0 3 5 0 0 16
31 Dusti Doss.......... * 2-3 0-0 0-0 0 0 0 0 4 0 1 0 1 11
34 Betsy Jones......... * 0-0 0-0 0-0 1 1 2 0 0 1 3 1 1 9
4 June Clora.......... * 0-2 0-0 0-0 0 1 1 0 0 1 3 0 2 13
44 Tiffany Jordan...... * 4-6 2-2 0-0 1 3 4 0 10 0 3 0 2 17
10 Heather Asay........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Sarah Bura.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Ronnisha Ravizee.... 3-6 3-4 0-0 2 0 2 0 9 0 0 0 1 10
21 Tera Moore.......... 2-2 0-0 0-0 0 0 0 0 4 0 0 1 0 9
22 Ashley Parkins...... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
24 Megan Long.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Brittney Walden..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Patsy Slater........ 0-2 0-0 1-2 1 0 1 1 1 0 1 0 0 11
TEAM................ 3 3
Totals.............. 11-23 5-8 1-2 5 9 14 1 28 6 16 2 7 100
TOTAL FG% 1st Half: 11-23 47.8%
3-Pt. FG% 1st Half: 5-8 62.5%
F Throw % 1st Half: 1-2 50.0%
--------------------------------------------------------------------------------
Officials: W. Hunter (R), S. Scyphers (U1), C. Reed (U2)
Technical fouls: SEWANEE-None. HCW06-None.
Attendance: 152
Score by Periods 1st
SEWANEE....................... 35
HCW06......................... 28
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
SEWANEE vs HCW06
01/02/06 1 pm at Montgomery, AL
--------------------------------------------------------------------------------
VISITORS: SEWANEE 8-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Jamie McConnell..... * 5-7 0-0 0-0 2 0 2 0 10 3 0 0 1 16
12 Rachel Miller....... * 1-2 0-1 2-2 0 0 0 0 4 0 1 0 2 16
14 Sally Jackson....... * 1-5 0-0 2-2 2 2 4 3 4 1 0 0 0 11
20 Dani Pettay......... * 1-3 0-0 4-4 0 0 0 0 6 1 1 0 2 15
32 Courtney Childress.. * 1-3 0-1 0-3 0 2 2 1 2 0 0 0 1 8
03 Sally Lewis......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 Paige Lind.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
21 Anne Wills.......... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 4
23 Vanessa Gamble...... 1-3 0-2 0-0 1 2 3 0 2 2 0 0 0 12
31 Kaylie Castleberry.. 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
33 Alden Knowlton...... 1-3 0-0 1-2 1 0 1 1 3 0 2 0 0 11
45 Lyndsay Smith....... 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 1
TEAM................ 1 1 2 1
Totals.............. 12-27 1-5 10-15 7 7 14 6 35 7 6 0 6 100
TOTAL FG% 1st Half: 16-35 45.7% 2nd Half: 12-27 44.4% Game: 45.2%
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 1-5 20.0% Game: 18.2%
F Throw % 1st Half: 2-2 100 % 2nd Half: 10-15 66.7% Game: 70.6%
--------------------------------------------------------------------------------
HOME TEAM: HCW06 1-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
3 Lindy Lunkenheimer.. * 0-1 0-1 0-0 0 1 1 0 0 2 3 0 0 14
31 Dusti Doss.......... * 3-5 0-0 0-0 1 1 2 1 6 0 0 1 1 10
34 Betsy Jones......... * 2-4 0-0 0-0 1 1 2 0 4 0 0 0 0 10
4 June Clora.......... * 1-2 0-0 0-0 0 0 0 3 2 1 3 0 0 9
44 Tiffany Jordan...... * 4-5 3-3 0-0 0 4 4 2 11 4 0 0 0 19
10 Heather Asay........ 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
13 Sarah Bura.......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
14 Ronnisha Ravizee.... 0-6 0-5 0-0 0 0 0 2 0 1 3 0 0 14
21 Tera Moore.......... 0-2 0-0 0-2 2 0 2 0 0 0 0 0 1 5
22 Ashley Parkins...... 2-2 2-2 0-0 0 1 1 0 6 0 0 0 0 6
24 Megan Long.......... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
32 Brittney Walden..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 Patsy Slater........ 2-2 0-0 1-1 3 1 4 0 5 0 1 0 1 9
TEAM................ 2 1 3 1
Totals.............. 14-29 5-11 1-3 9 11 20 9 34 9 12 1 3 100
TOTAL FG% 1st Half: 11-23 47.8% 2nd Half: 14-29 48.3% Game: 48.1%
3-Pt. FG% 1st Half: 5-8 62.5% 2nd Half: 5-11 45.5% Game: 52.6%
F Throw % 1st Half: 1-2 50.0% 2nd Half: 1-3 33.3% Game: 40.0%
--------------------------------------------------------------------------------
Officials: W. Hunter (R), S. Scyphers (U1), C. Reed (U2)
Technical fouls: SEWANEE-None. HCW06-None.
Attendance: 152
Score by Periods 1st 2nd Total
SEWANEE....................... 35 35 - 70
HCW06......................... 28 34 - 62