Sewanee vs Centre College (1/21/06 at Danville, KY)

Official Basketball Box Score
Sewanee vs Centre College
1/21/06 1:00 pm at Danville, KY
--------------------------------------------------------------------------------
VISITORS: Sewanee 10-7, 2-4 SCAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
11 Jamie McConnell..... f  6-9    0-0    0-1    3  4  7   3  12  0  1  5  2  30
23 Vanessa Gamble...... f  0-4    0-2    0-0    2  0  2   0   0  1  1  1  1  12
14 Sally Jackson....... c  8-18   0-1    1-1    7 10 17   4  17  0  4  1  3  36
12 Rachel Miller....... g  2-7    0-2    0-0    0  1  1   0   4  3  1  0  0  24
20 Dani Pettay......... g  5-18   4-6    5-6    3  1  4   2  19  1  3  0  3  33
10 Paige Lind..........    0-3    0-2    0-0    0  2  2   0   0  1  2  0  1  15
21 Anne Wills..........    0-2    0-2    0-0    2  2  4   4   0  1  3  0  0  20
32 Courtney Childress..    1-2    0-0    0-0    0  2  2   1   2  0  0  0  0  16
33 Alden Knowlton......    2-5    0-0    0-0    2  4  6   3   4  0  2  1  0  14
   TEAM................                         3  2  5
   Totals..............   24-68   4-15   6-8   22 28 50  17  58  7 17  8 10 200

TOTAL FG% 1st Half: 10-32 31.3%   2nd Half: 14-36 38.9%   Game: 35.3%  DEADB
3-Pt. FG% 1st Half:  1-6  16.7%   2nd Half:  3-9  33.3%   Game: 26.7%   REBS
F Throw % 1st Half:  3-4  75.0%   2nd Half:  3-4  75.0%   Game: 75.0%    0

--------------------------------------------------------------------------------
HOME TEAM: Centre College 3-12, 1-5 SCAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 Mary Klee........... f  6-14   0-0    1-1    3  5  8   4  13  1  3  0  2  31
44 Ande Loveless....... c  6-15   0-0    1-3    3  0  3   1  13  2  1  0  1  26
03 Alison Denbow....... g  1-5    1-1    1-3    2  3  5   1   4  5  4  0  2  37
10 Rebecca Rhule....... g  2-7    1-4    0-1    1  3  4   2   5  1  1  0  1  36
23 Monica Vonderbrink.. g  4-9    3-5    0-0    0  6  6   4  11  5  2  1  1  34
11 Shelly Johnson......    1-5    0-2    0-0    2  2  4   3   2  1  0  1  0  22
15 Ashley Gross........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
22 Lauren Clontz.......    2-7    0-0    2-4    1  1  2   0   6  0  5  0  0  12
   TEAM................                         5  4  9
   Totals..............   22-62   5-12   5-12  17 24 41  15  54 15 16  2  7 200

TOTAL FG% 1st Half:  8-33 24.2%   2nd Half: 14-29 48.3%   Game: 35.5%  DEADB
3-Pt. FG% 1st Half:  1-5  20.0%   2nd Half:  4-7  57.1%   Game: 41.7%   REBS
F Throw % 1st Half:  4-8  50.0%   2nd Half:  1-4  25.0%   Game: 41.7%    2

--------------------------------------------------------------------------------
Officials: Alycia Dukes, Kevin Clayton, John Peters
Technical fouls: Sewanee-None. Centre College-None.
Attendance:
Score by Periods                1st  2nd   Total
Sewanee.......................   24   34  -   58
Centre College................   21   33  -   54

Points in the paint-SEWANEE 32,CCWB0506 22. Points off turnovers-SEWANEE 17,CCWB0506 14.
2nd chance points-SEWANEE 17,CCWB0506 13. Fast break points-SEWANEE 0,CCWB0506 0.
Bench points-SEWANEE 6,CCWB0506 8. Score tied-1 time. Lead changed-4 times.
Last FG-SEWANEE 2nd-00:42, CCWB0506 2nd-02:19.
Largest lead-SEWANEE by 6 1st-18:22, CCWB0506 by 8 2nd-10:22.