OFFICIAL NCAA BASKETBALL BOX SCORE 11/19/05 1 p.m.  Beck Center, Lexington, Ky.
Ind.-Southeast Grenadiers vs Sewanee Tigers 1st Half Box Score  
No.Ind.-Southeast GrenadiersTotal FG 3-pointFTFTARebounds FTPATO BLKSTLMIN
FGFGAFGFGAOffDefTot
30Christina DeMaio (F)5 13 0 0 10 11 3 6 9 3 20 0 3 3 1 27:12
52Courtney Gilstrap (F)1 3 1 2 2 2 2 3 5 1 5 0 2 0 1 16:31
10Brittany Caple (G)0 6 0 3 0 0 0 1 1 3 0 1 1 0 0 25:55
14Melanie Keith (G)2 5 0 2 0 0 2 5 7 2 4 0 2 0 2 21:30
24Kayla Rieckers (G)2 8 1 6 2 2 0 0 0 0 7 1 1 0 0 28:34
20Krystal Niehaus (G)1 4 0 2 0 0 0 0 0 0 2 0 3 0 0 15:56
22Meagan Mineer (C)1 5 0 0 2 6 1 2 3 4 4 0 2 2 0 19:29
33Ashley May (G)0 3 0 2 0 0 0 1 1 1 0 0 1 0 0 12:09
34Jenna Richie (G)0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 2:51
40Andrea Chambers (F)0 0 0 0 2 3 1 0 1 1 2 0 0 1 0 5:47
43Melissa Spear (G)0 5 0 1 0 0 2 3 5 0 0 0 0 0 0 8:47
50Ashley Spicer (C)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
55Danielle Bonds (F)2 5 0 0 1 2 6 3 9 4 5 0 1 0 0 15:19
 Team (Included in Totals)134  0 
 Totals14 57 2 18 19 28 18 27 45 19 49 2 17 6 4 200
Total FG%:1st half   7 - 29 (24.1%)    2nd half   7 - 28 (25.0%)    Game   14 - 57 (24.6%)    Deadball
3Pt FG%:1st half   1 - 10 (10.0%)    2nd half   1 - 8 (12.5%)    Game   2 - 18 (11.1%)    rebounds
FT%:1st half   15 - 19 (78.9%)    2nd half   4 - 9 (44.4%)    Game   19 - 28 (67.9%) 2
No.Sewanee TigersTotal FG 3-pointFTFTARebounds FTPATO BLKSTLMIN
FGFGAFGFGAOffDefTot
11Jamie McConnell (F)5 10 0 0 1 1 3 8 11 3 11 1 1 0 0 21:40
23Vanessa Gamble (F)2 8 2 6 0 0 1 1 2 2 6 1 1 0 0 28:38
14Sally Jackson (C)5 10 0 0 3 4 2 2 4 5 13 0 0 0 0 14:33
12Rachel Miller (G)2 7 1 4 0 0 0 2 2 1 5 2 2 0 2 22:23
20Dani Pettay (G)2 6 0 2 3 5 1 2 3 2 7 5 2 0 2 27:59
3Sally Lewis (G)1 1 0 0 0 0 0 1 1 1 2 0 0 0 0 4:18
5Acacia Mack (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
10Paige Lind (G)3 5 1 2 0 0 0 1 1 0 7 3 2 0 0 17:37
21Anne Willis (G)1 3 1 2 0 1 0 2 2 2 3 1 0 0 0 10:34
24Crockett Hale (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
31Kaylie Castleberry (C)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:51
32Courtney Childress (F)5 12 0 0 6 7 7 4 11 2 16 1 2 0 2 24:07
33Alden Knowlton (F)2 4 0 0 0 0 0 5 5 2 4 2 0 1 2 14:36
42Kiki Burton (C)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
45Lyndsay Smith (C)0 0 0 0 3 4 0 3 3 3 3 0 1 0 2 10:44
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)112  0 
 Totals28 66 5 16 16 22 15 32 47 23 77 16 11 1 10 200
Total FG%:1st half   12 - 30 (40.0%)    2nd half   16 - 36 (44.4%)    Game   28 - 66 (42.4%)    Deadball
3Pt FG%:1st half   3 - 11 (27.3%)    2nd half   2 - 5 (40.0%)    Game   5 - 16 (31.3%)    rebounds
FT%:1st half   9 - 12 (75.0%)    2nd half   7 - 10 (70.0%)    Game   16 - 22 (72.7%) 2
Technical Fouls: V#30
Score by Period 1st H 2nd H Final
Sewanee Tigers 36 41 77
Ind.-Southeast Grenadiers 30 19 49
RecordOverallConf
Tigers2-0
Grenadiers3-3
Attendance: 58
Officials: Stanley Williams, Marcus Camelo, Trevor White    
 Tigers  Grenadiers  Tigers  Grenadiers  Tigers  Grenadiers
Points off Turnovers 229 Second Effort Points 1614 Bench Points 3513
Points in the Paint 3814 3 Point Points 156 Free Throw Points 1619
Largest Lead 7545 (30 pts)   Lead Changes 1  Number of Ties 2  

Game comments: 2005 Transy Tip-Off Championship Game