OFFICIAL NCAA BASKETBALL BOX SCORE 11-18-05 8 p.m.  Beck Center, Lexington, Ky.
Maryville Scots vs Sewanee Tigers FINAL Box Score  
No.Maryville ScotsTotal FG 3-pointFTFTARebounds FTPATO BLKSTLMIN
FGFGAFGFGAOffDefTot
24Summer Dalton (F)3 12 1 8 0 0 2 4 6 1 7 0 2 0 3 23:14
33Katie Parton (F)1 2 0 1 0 0 1 0 1 3 2 2 1 0 0 16:07
34Katie Saxe (C)5 12 0 0 0 0 6 5 11 1 10 0 3 1 1 25:27
10Beth Reed (G)1 6 0 2 3 4 1 2 3 3 5 3 2 0 5 21:39
11Melissa Uner (G)0 5 0 4 2 2 2 0 2 1 2 1 0 0 1 23:48
12Lauren Grant (G)1 1 0 0 0 0 0 0 0 1 2 0 0 1 0 7:06
13Andrea Plemons (G)3 4 1 2 0 0 0 0 0 2 7 0 5 0 2 11:16
14Colleen McConnell (G)2 4 0 0 0 0 1 0 1 1 4 2 1 0 0 9:42
20Lauren Fleming (F)1 6 1 6 0 0 0 0 0 1 3 1 1 0 0 10:06
22Amber Lee (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
23Whitney Jones (G)0 0 0 0 0 0 0 0 0 1 0 1 3 1 0 12:02
30Melissa Weiss (G)0 0 0 0 0 0 0 1 1 1 0 1 1 0 0 3:12
32Brittany Thomson (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
42Natalie Munday (C)3 4 2 3 0 0 0 1 1 3 8 0 3 0 1 15:17
44Charise Bain (F)5 5 0 0 5 6 2 2 4 4 15 0 0 0 1 12:52
45Kim Seal (F)0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 5:29
54Lacie Bell (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)213  1 
 Totals25 61 5 26 10 12 17 16 33 24 65 11 24 3 14 197:17
Total FG%:1st half   14 - 31 (45.2%)    2nd half   11 - 30 (36.7%)    Game   25 - 61 (41.0%)    Deadball
3Pt FG%:1st half   4 - 14 (28.6%)    2nd half   1 - 12 (8.33%)    Game   5 - 26 (19.2%)    rebounds
FT%:1st half   3 - 4 (75.0%)    2nd half   7 - 8 (87.5%)    Game   10 - 12 (83.3%) 1
No.Sewanee TigersTotal FG 3-pointFTFTARebounds FTPATO BLKSTLMIN
FGFGAFGFGAOffDefTot
11Jamie McConnell (F)4 4 0 0 2 2 3 7 10 0 10 0 1 0 0 29:59
23Vanessa Gamble (F)0 2 0 1 0 0 1 0 1 2 0 0 1 0 0 18:36
14Sally Jackson (C)3 7 0 0 9 9 6 3 9 5 15 1 1 2 1 32:59
12Rachel Miller (G)1 5 0 1 5 6 0 0 0 0 7 3 2 0 0 25:46
20Dani Pettay (G)6 16 0 2 10 11 2 1 3 2 22 0 8 0 3 31:07
3Sally Lewis (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:20
5Acacia Mack (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
10Paige Lind (G)0 2 0 2 0 0 0 0 0 1 0 0 6 0 2 14:14
21Anne Willis (G)1 3 0 0 2 4 0 0 0 0 4 0 1 0 0 5:33
24Crockett Hale (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
31Kaylie Castleberry (C)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
32Courtney Childress (F)5 10 0 0 4 4 3 2 5 2 14 3 4 0 3 27:05
33Alden Knowlton (F)1 3 0 0 0 0 1 1 2 0 2 0 0 0 1 11:21
42Kiki Burton (C)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
45Lyndsay Smith (C)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)268  0 
 Totals21 52 0 6 32 36 18 20 38 12 74 7 24 2 10 200
Total FG%:1st half   10 - 27 (37.0%)    2nd half   11 - 25 (44.0%)    Game   21 - 52 (40.4%)    Deadball
3Pt FG%:1st half   0 - 3 (0.00%)    2nd half   0 - 3 (0.00%)    Game   0 - 6 (0.00%)    rebounds
FT%:1st half   16 - 20 (80.0%)    2nd half   16 - 16 (100%)    Game   32 - 36 (88.9%) 1
Technical Fouls: None
Score by Period 1st H 2nd H Final
Sewanee Tigers 36 38 74
Maryville Scots 35 30 65
RecordOverallConf
Tigers1-0
Scots0-1
Attendance: 105
Officials: Yul Mclauria, Mark Johnston, Owen Martin    
 Tigers  Scots  Tigers  Scots  Tigers  Scots
Points off Turnovers 2622 Second Effort Points 2111 Bench Points 2039
Points in the Paint 2826 3 Point Points 015 Free Throw Points 3210
Largest Lead 718 (11 pts)   Lead Changes 5  Number of Ties 4  

Game comments: 2005 Transy Tiip-Off Touirney First Round