Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Steffi Renninger | * | 2-11 | 2-9 | 2-2 | 0-1 | 1 | 1 | 8 | 3 | 9 | 0 | 3 | 30 |
| 12 | Rachel Miller | * | 2-10 | 0-3 | 1-2 | 0-1 | 1 | 2 | 5 | 0 | 1 | 1 | 0 | 23 |
| 20 | Dani Pettay | * | 7-16 | 3-5 | 4-4 | 2-1 | 3 | 3 | 21 | 1 | 2 | 0 | 0 | 32 |
| 32 | Courtney Childress | * | 3-5 | 0-0 | 2-2 | 2-7 | 9 | 0 | 8 | 2 | 1 | 1 | 1 | 29 |
| 33 | Alden Knowlton | * | 3-6 | 0-0 | 1-1 | 2-0 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | 17 |
| 05 | Acacia Mack | - | 2-4 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 2 | 1 | 0 | 1 | 13 |
| 10 | Kelly Morrison | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Eliza Sholtz | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Veronica Phillips | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 8 |
| 21 | Anne Wills | - | 2-7 | 1-4 | 2-2 | 0-2 | 2 | 1 | 7 | 2 | 0 | 0 | 2 | 19 |
| 23 | Jamie Robinson | - | 0-3 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 31 | Kaylie Castleberry | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 42 | Kelsey Nichols | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 13 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-65 | 6-22 | 13-15 | 11-19 | 30 | 12 | 61 | 12 | 17 | 3 | 9 | 200 | |
| 32.3% | 27.3% | 86.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-38 | 3-13 | 5-5 | |||||||||||
| 26.3% | 23.1% | 100 % | ||||||||||||
| 2nd Half: | 11-27 | 3-9 | 8-10 | |||||||||||
| 40.7% | 33.3% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Snow, Michelle | * | 4-7 | 0-0 | 1-2 | 3-8 | 11 | 5 | 9 | 1 | 4 | 3 | 2 | 34 |
| 03 | Pettus, Mosheda | * | 3-8 | 3-5 | 0-0 | 1-1 | 2 | 1 | 9 | 3 | 4 | 0 | 1 | 20 |
| 12 | Richardson, Julie | * | 4-8 | 3-4 | 1-2 | 0-2 | 2 | 2 | 12 | 4 | 1 | 0 | 1 | 29 |
| 23 | Russell, Jessica | * | 4-14 | 1-7 | 0-0 | 1-3 | 4 | 0 | 9 | 6 | 2 | 0 | 1 | 32 |
| 31 | Banes, Kristen | * | 9-13 | 0-0 | 3-4 | 4-7 | 11 | 4 | 21 | 3 | 2 | 1 | 0 | 27 |
| 10 | Hite, Anna | - | 3-3 | 2-2 | 0-0 | 0-1 | 1 | 2 | 8 | 0 | 2 | 0 | 1 | 7 |
| 24 | Gehlhausen,Stephanie | - | 2-5 | 0-3 | 2-2 | 2-2 | 4 | 1 | 6 | 5 | 3 | 1 | 1 | 23 |
| 32 | Carden, Cassie | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 9 |
| 44 | Beddingfield,Melanie | - | 3-6 | 0-0 | 0-0 | 3-3 | 6 | 1 | 6 | 2 | 2 | 2 | 1 | 19 |
| TM | TEAM | - | - | - | - | 0-5 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 32-65 | 9-22 | 7-10 | 14-33 | 47 | 17 | 80 | 26 | 21 | 7 | 10 | 200 | |
| 49.2% | 40.9% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-36 | 5-15 | 4-6 | |||||||||||
| 47.2% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 15-29 | 4-7 | 3-4 | |||||||||||
| 51.7% | 57.1% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Sewanee | 28 | 33 | 61 | Record: (2-2) |
| Alabama-Huntsville | 43 | 37 | 80 | Record: (2-3) |
|
Officials: Terri Maddock, Wayne Harbin, Heath Trousdale
Technical fouls: Sewanee-None. Alabama-Huntsville-None. Attendance: 743 |
Play-by-Play |
| 19:56 | SEWANEE | TURNOVR by Rachel Miller | ||
| 19:45 | UAH-W | GOOD! LAYUP by Banes, Kristen | UAH-W 2 - SEWANEE 0 | (UAH-W by 2) |
| ASSIST by Russell, Jessica | ||||
| 19:28 | SEWANEE | MISSED 3 PTR by Steffi Renninger | ||
| REBOUND (DEF) by Richardson, Julie | ||||
| 19:21 | UAH-W | GOOD! 3 PTR by Pettus, Mosheda | UAH-W 5 - SEWANEE 0 | (UAH-W by 5) |
| ASSIST by Richardson, Julie | ||||
| 18:59 | SEWANEE | MISSED JUMPER by Rachel Miller | ||
| 18:59 | UAH-W | BLOCK by Banes, Kristen | ||
| REBOUND (DEF) by Russell, Jessica | ||||
| 18:54 | UAH-W | MISSED 3 PTR by Richardson, Julie | ||
| REBOUND (OFF) by Snow, Michelle | ||||
| 18:49 | UAH-W | MISSED JUMPER by Snow, Michelle | ||
| REBOUND (DEF) by Courtney Childress | ||||
| 18:29 | SEWANEE | GOOD! 3 PTR by Dani Pettay | UAH-W 5 - SEWANEE 3 | (UAH-W by 2) |
| ASSIST by Steffi Renninger | ||||
| 18:08 | UAH-W | GOOD! JUMPER by Banes, Kristen | UAH-W 7 - SEWANEE 3 | (UAH-W by 4) |
| ASSIST by Pettus, Mosheda | ||||
| 17:53 | SEWANEE | TURNOVR by Steffi Renninger | ||
| 17:47 | UAH-W | GOOD! 3 PTR by Pettus, Mosheda | UAH-W 10 - SEWANEE 3 | (UAH-W by 7) |
| ASSIST by Richardson, Julie | ||||
| 17:30 | SEWANEE | MISSED JUMPER by Dani Pettay | ||
| REBOUND (OFF) by Courtney Childress | ||||
| 17:27 | SEWANEE | GOOD! LAYUP by Courtney Childress | UAH-W 10 - SEWANEE 5 | (UAH-W by 5) |
| 17:23 | SEWANEE | FOUL by Rachel Miller | ||
| 17:14 | UAH-W | GOOD! JUMPER by Banes, Kristen (in the paint) | UAH-W 12 - SEWANEE 5 | (UAH-W by 7) |
| ASSIST by Pettus, Mosheda | ||||
| 16:48 | SEWANEE | MISSED JUMPER by Dani Pettay | ||
| REBOUND (DEF) by Banes, Kristen | ||||
| 16:37 | UAH-W | MISSED LAYUP by Snow, Michelle | ||
| REBOUND (DEF) by Courtney Childress | ||||
| 16:27 | UAH-W | FOUL by Pettus, Mosheda | ||
| 16:21 | SEWANEE | GOOD! JUMPER by Rachel Miller | UAH-W 12 - SEWANEE 7 | (UAH-W by 5) |
| 16:15 | UAH-W | TURNOVR by Snow, Michelle | ||
| 15:55 | SEWANEE | TURNOVR by Dani Pettay | ||
| 15:43 | UAH-W | MISSED 3 PTR by Pettus, Mosheda | ||
| REBOUND (OFF) by Banes, Kristen | ||||
| 15:38 | UAH-W | MISSED 3 PTR by Russell, Jessica | ||
| REBOUND (OFF) by Banes, Kristen | ||||
| 15:34 | UAH-W | TURNOVR by Banes, Kristen | ||
| 15:15 | SEWANEE | TURNOVR by Steffi Renninger | ||
| 15:02 | UAH-W | MISSED 3 PTR by Russell, Jessica | ||
| REBOUND (DEF) by Rachel Miller | ||||
| 14:48 | UAH-W | FOUL by Snow, Michelle | ||
| 14:48 | SEWANEE | GOOD! FT SHOT by Courtney Childress | UAH-W 12 - SEWANEE 8 | (UAH-W by 4) |
| 14:48 | SEWANEE | GOOD! FT SHOT by Courtney Childress | UAH-W 12 - SEWANEE 9 | (UAH-W by 3) |
| 14:28 | UAH-W | TURNOVR by Gehlhausen,Stephanie | ||
| 14:26 | SEWANEE | STEAL by Anne Wills | ||
| 14:23 | SEWANEE | TURNOVR by Steffi Renninger | ||
| 14:13 | UAH-W | GOOD! LAYUP by Russell, Jessica | UAH-W 14 - SEWANEE 9 | (UAH-W by 5) |
| ASSIST by Banes, Kristen | ||||
| 14:00 | SEWANEE | MISSED 3 PTR by Steffi Renninger | ||
| REBOUND (DEF) by Banes, Kristen | ||||
| 13:52 | UAH-W | MISSED 3 PTR by Russell, Jessica | ||
| REBOUND (OFF) by Banes, Kristen | ||||
| 13:46 | UAH-W | MISSED 3 PTR by Gehlhausen,Stephanie | ||
| REBOUND (DEF) by Kelsey Nichols | ||||
| 13:28 | SEWANEE | GOOD! 3 PTR by Anne Wills | UAH-W 14 - SEWANEE 12 | (UAH-W by 2) |
| ASSIST by Steffi Renninger | ||||
| 13:17 | UAH-W | GOOD! 3 PTR by Russell, Jessica | UAH-W 17 - SEWANEE 12 | (UAH-W by 5) |
| ASSIST by Gehlhausen,Stephanie | ||||
| 12:59 | SEWANEE | MISSED JUMPER by Dani Pettay | ||
| 12:59 | UAH-W | BLOCK by Beddingfield,Melanie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:56 | SEWANEE | TURNOVR by Acacia Mack | ||
| 12:54 | UAH-W | STEAL by Beddingfield,Melanie | ||
| 12:44 | UAH-W | MISSED 3 PTR by Russell, Jessica | ||
| REBOUND (DEF) by Acacia Mack | ||||
| 12:30 | SEWANEE | MISSED JUMPER by Acacia Mack | ||
| REBOUND (DEF) by Beddingfield,Melanie | ||||
| 12:24 | SEWANEE | FOUL by Acacia Mack | ||
| 12:18 | UAH-W | MISSED 3 PTR by Gehlhausen,Stephanie | ||
| REBOUND (DEF) by Kelsey Nichols | ||||
| 11:58 | SEWANEE | MISSED JUMPER by Kelsey Nichols | ||
| 11:58 | UAH-W | BLOCK by Gehlhausen,Stephanie | ||
| REBOUND (OFF) by Alden Knowlton | ||||
| 11:52 | SEWANEE | MISSED JUMPER by Alden Knowlton | ||
| 11:52 | UAH-W | BLOCK by Beddingfield,Melanie | ||
| REBOUND (DEF) by Beddingfield,Melanie | ||||
| 11:48 | UAH-W | MISSED JUMPER by Russell, Jessica | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:13 | SEWANEE | GOOD! LAYUP by Anne Wills | UAH-W 17 - SEWANEE 14 | (UAH-W by 3) |
| 10:59 | SEWANEE | FOUL by Alden Knowlton | ||
| 10:54 | UAH-W | GOOD! LAYUP by Snow, Michelle | UAH-W 19 - SEWANEE 14 | (UAH-W by 5) |
| ASSIST by Gehlhausen,Stephanie | ||||
| 10:28 | SEWANEE | TURNOVR by Alden Knowlton | ||
| 10:27 | UAH-W | STEAL by Carden, Cassie | ||
| 10:17 | UAH-W | GOOD! 3 PTR by Richardson, Julie | UAH-W 22 - SEWANEE 14 | (UAH-W by 8) |
| ASSIST by Gehlhausen,Stephanie | ||||
| 10:15 | SEWANEE | TIMEOUT 30sec | ||
| 10:01 | SEWANEE | MISSED JUMPER by Anne Wills | ||
| REBOUND (DEF) by Snow, Michelle | ||||
| 09:54 | UAH-W | TURNOVR by Carden, Cassie | ||
| 09:35 | SEWANEE | MISSED 3 PTR by Jamie Robinson | ||
| REBOUND (DEF) by Richardson, Julie | ||||
| 09:25 | UAH-W | TURNOVR by Richardson, Julie | ||
| 09:24 | SEWANEE | STEAL by Courtney Childress | ||
| 09:18 | SEWANEE | MISSED JUMPER by Rachel Miller | ||
| REBOUND (DEF) by Banes, Kristen | ||||
| 09:08 | UAH-W | MISSED JUMPER by Richardson, Julie | ||
| REBOUND (DEF) by Courtney Childress | ||||
| 08:55 | UAH-W | FOUL by Banes, Kristen | ||
| 08:53 | SEWANEE | TURNOVR by Alden Knowlton | ||
| 08:52 | UAH-W | STEAL by Russell, Jessica | ||
| 08:49 | UAH-W | GOOD! LAYUP by Russell, Jessica (fastbreak) | UAH-W 24 - SEWANEE 14 | (UAH-W by 10) |
| 08:31 | SEWANEE | MISSED JUMPER by Alden Knowlton | ||
| REBOUND (DEF) by Snow, Michelle | ||||
| 08:25 | UAH-W | MISSED 3 PTR by Carden, Cassie | ||
| REBOUND (DEF) by Jamie Robinson | ||||
| 07:57 | SEWANEE | MISSED JUMPER by Rachel Miller | ||
| REBOUND (DEF) by Carden, Cassie | ||||
| 07:50 | SEWANEE | FOUL by Jamie Robinson | ||
| 07:50 | UAH-W | GOOD! FT SHOT by Banes, Kristen | UAH-W 25 - SEWANEE 14 | (UAH-W by 11) |
| 07:50 | UAH-W | GOOD! FT SHOT by Banes, Kristen | UAH-W 26 - SEWANEE 14 | (UAH-W by 12) |
| 07:42 | SEWANEE | MISSED 3 PTR by Steffi Renninger | ||
| REBOUND (DEF) by Pettus, Mosheda | ||||
| 07:38 | UAH-W | TURNOVR by Pettus, Mosheda | ||
| 07:37 | SEWANEE | MISSED 3 PTR by Anne Wills | ||
| REBOUND (DEF) by Snow, Michelle | ||||
| 07:24 | UAH-W | MISSED JUMPER by Banes, Kristen | ||
| REBOUND (DEF) by Anne Wills | ||||
| 07:04 | SEWANEE | MISSED JUMPER by Courtney Childress | ||
| 07:04 | UAH-W | BLOCK by Snow, Michelle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:03 | SEWANEE | MISSED 3 PTR by Dani Pettay | ||
| REBOUND (DEF) by Banes, Kristen | ||||
| 06:56 | UAH-W | MISSED LAYUP by Russell, Jessica | ||
| REBOUND (OFF) by Beddingfield,Melanie | ||||
| 06:53 | UAH-W | MISSED LAYUP by Beddingfield,Melanie | ||
| REBOUND (OFF) by Beddingfield,Melanie | ||||
| 06:51 | UAH-W | GOOD! LAYUP by Beddingfield,Melanie | UAH-W 28 - SEWANEE 14 | (UAH-W by 14) |
| 06:36 | SEWANEE | MISSED JUMPER by Steffi Renninger | ||
| REBOUND (DEF) by Banes, Kristen | ||||
| 06:26 | UAH-W | MISSED 3 PTR by Pettus, Mosheda | ||
| REBOUND (DEF) by Courtney Childress | ||||
| 06:11 | SEWANEE | GOOD! 3 PTR by Dani Pettay | UAH-W 28 - SEWANEE 17 | (UAH-W by 11) |
| ASSIST by Courtney Childress | ||||
| 06:03 | UAH-W | TURNOVR by Russell, Jessica | ||
| 06:02 | SEWANEE | STEAL by Anne Wills | ||
| 05:48 | SEWANEE | MISSED 3 PTR by Anne Wills | ||
| REBOUND (DEF) by Gehlhausen,Stephanie | ||||
| 05:35 | UAH-W | TURNOVR by Pettus, Mosheda | ||
| 05:33 | SEWANEE | STEAL by Steffi Renninger | ||
| 05:24 | SEWANEE | TURNOVR by Steffi Renninger | ||
| 05:23 | UAH-W | STEAL by Gehlhausen,Stephanie | ||
| 05:18 | UAH-W | GOOD! LAYUP by Beddingfield,Melanie (fastbreak) | UAH-W 30 - SEWANEE 17 | (UAH-W by 13) |
| ASSIST by Russell, Jessica | ||||
| 04:58 | SEWANEE | TURNOVR by Courtney Childress | ||
| 04:57 | UAH-W | STEAL by Pettus, Mosheda | ||
| 04:52 | UAH-W | TURNOVR by Gehlhausen,Stephanie | ||
| 04:52 | UAH-W | TIMEOUT TEAM | ||
| 04:39 | SEWANEE | MISSED JUMPER by Veronica Phillips | ||
| REBOUND (DEF) by Beddingfield,Melanie | ||||
| 04:28 | SEWANEE | FOUL by Dani Pettay | ||
| 04:28 | UAH-W | MISSED FT SHOT by Snow, Michelle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:28 | UAH-W | GOOD! FT SHOT by Snow, Michelle | UAH-W 31 - SEWANEE 17 | (UAH-W by 14) |
| 04:22 | SEWANEE | GOOD! LAYUP by Alden Knowlton | UAH-W 31 - SEWANEE 19 | (UAH-W by 12) |
| ASSIST by Anne Wills | ||||
| 04:13 | UAH-W | TURNOVR by Pettus, Mosheda | ||
| 04:11 | SEWANEE | STEAL by Veronica Phillips | ||
| 04:07 | SEWANEE | MISSED JUMPER by Veronica Phillips | ||
| 04:07 | UAH-W | BLOCK by Snow, Michelle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:04 | UAH-W | FOUL by Carden, Cassie | ||
| 03:52 | SEWANEE | MISSED JUMPER by Dani Pettay | ||
| REBOUND (DEF) by Banes, Kristen | ||||
| 03:43 | UAH-W | GOOD! LAYUP by Banes, Kristen (fastbreak) | UAH-W 33 - SEWANEE 19 | (UAH-W by 14) |
| ASSIST by Russell, Jessica | ||||
| 03:28 | SEWANEE | MISSED 3 PTR by Dani Pettay | ||
| REBOUND (DEF) by Snow, Michelle | ||||
| 03:15 | SEWANEE | FOUL by Anne Wills | ||
| 03:14 | UAH-W | GOOD! JUMPER by Banes, Kristen (in the paint) | UAH-W 35 - SEWANEE 19 | (UAH-W by 16) |
| ASSIST by Carden, Cassie | ||||
| 02:56 | SEWANEE | GOOD! LAYUP by Alden Knowlton | UAH-W 35 - SEWANEE 21 | (UAH-W by 14) |
| 02:56 | UAH-W | FOUL by Banes, Kristen | ||
| 02:54 | SEWANEE | GOOD! FT SHOT by Alden Knowlton | UAH-W 35 - SEWANEE 22 | (UAH-W by 13) |
| 02:49 | SEWANEE | GOOD! JUMPER by Rachel Miller | UAH-W 35 - SEWANEE 24 | (UAH-W by 11) |
| ASSIST by Courtney Childress | ||||
| 02:42 | UAH-W | GOOD! 3 PTR by Hite, Anna | UAH-W 38 - SEWANEE 24 | (UAH-W by 14) |
| ASSIST by Russell, Jessica | ||||
| 02:27 | SEWANEE | MISSED 3 PTR by Rachel Miller | ||
| REBOUND (OFF) by Dani Pettay | ||||
| 02:21 | SEWANEE | MISSED 3 PTR by Steffi Renninger | ||
| REBOUND (DEF) by Hite, Anna | ||||
| 02:11 | UAH-W | MISSED JUMPER by Russell, Jessica | ||
| REBOUND (DEF) by Dani Pettay | ||||
| 01:37 | UAH-W | FOUL by Hite, Anna | ||
| 01:37 | SEWANEE | GOOD! FT SHOT by Dani Pettay | UAH-W 38 - SEWANEE 25 | (UAH-W by 13) |
| 01:37 | SEWANEE | GOOD! FT SHOT by Dani Pettay | UAH-W 38 - SEWANEE 26 | (UAH-W by 12) |
| 01:17 | UAH-W | TURNOVR by Hite, Anna | ||
| 00:59 | SEWANEE | MISSED JUMPER by Dani Pettay | ||
| REBOUND (DEF) by Gehlhausen,Stephanie | ||||
| 00:52 | UAH-W | GOOD! LAYUP by Richardson, Julie (fastbreak) | UAH-W 40 - SEWANEE 26 | (UAH-W by 14) |
| 00:40 | SEWANEE | TURNOVR by Steffi Renninger | ||
| 00:38 | UAH-W | STEAL by Richardson, Julie | ||
| 00:36 | SEWANEE | FOUL by Steffi Renninger | ||
| 00:36 | UAH-W | MISSED FT SHOT by Richardson, Julie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:36 | UAH-W | GOOD! FT SHOT by Richardson, Julie | UAH-W 41 - SEWANEE 26 | (UAH-W by 15) |
| 00:23 | SEWANEE | GOOD! LAYUP by Dani Pettay | UAH-W 41 - SEWANEE 28 | (UAH-W by 13) |
| ASSIST by Acacia Mack | ||||
| 00:16 | UAH-W | GOOD! LAYUP by Gehlhausen,Stephanie (fastbreak) | UAH-W 43 - SEWANEE 28 | (UAH-W by 15) |
| ASSIST by Richardson, Julie | ||||
| 00:08 | SEWANEE | MISSED JUMPER by Acacia Mack | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:01 | UAH-W | MISSED JUMPER by Richardson, Julie | ||
| 00:01 | SEWANEE | BLOCK by Courtney Childress | ||
| REBOUND (DEF) by Courtney Childress |
| 19:42 | UAH-W | GOOD! LAYUP by Snow, Michelle | UAH-W 45 - SEWANEE 28 | (UAH-W by 17) |
| ASSIST by Banes, Kristen | ||||
| 19:20 | SEWANEE | MISSED LAYUP by Alden Knowlton | ||
| REBOUND (OFF) by Alden Knowlton | ||||
| 19:17 | SEWANEE | GOOD! JUMPER by Alden Knowlton (in the paint) | UAH-W 45 - SEWANEE 30 | (UAH-W by 15) |
| 19:08 | UAH-W | GOOD! LAYUP by Banes, Kristen | UAH-W 47 - SEWANEE 30 | (UAH-W by 17) |
| ASSIST by Pettus, Mosheda | ||||
| 18:44 | SEWANEE | MISSED LAYUP by Dani Pettay | ||
| REBOUND (OFF) by Dani Pettay | ||||
| 18:40 | SEWANEE | TURNOVR by Dani Pettay | ||
| 18:39 | UAH-W | STEAL by Snow, Michelle | ||
| 18:35 | UAH-W | MISSED JUMPER by Snow, Michelle | ||
| REBOUND (DEF) by Steffi Renninger | ||||
| 18:23 | SEWANEE | MISSED 3 PTR by Steffi Renninger | ||
| REBOUND (OFF) by Courtney Childress | ||||
| 18:18 | SEWANEE | MISSED 3 PTR by Steffi Renninger | ||
| REBOUND (DEF) by Russell, Jessica | ||||
| 17:56 | UAH-W | MISSED JUMPER by Banes, Kristen | ||
| REBOUND (DEF) by Courtney Childress | ||||
| 17:54 | UAH-W | FOUL by Banes, Kristen | ||
| 17:44 | SEWANEE | MISSED JUMPER by Rachel Miller | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:18 | UAH-W | MISSED JUMPER by Richardson, Julie | ||
| REBOUND (OFF) by Beddingfield,Melanie | ||||
| 17:14 | UAH-W | TURNOVR by Beddingfield,Melanie | ||
| 16:58 | SEWANEE | GOOD! 3 PTR by Steffi Renninger | UAH-W 47 - SEWANEE 33 | (UAH-W by 14) |
| ASSIST by Dani Pettay | ||||
| 16:47 | SEWANEE | FOUL by Dani Pettay | ||
| 16:46 | UAH-W | MISSED 3 PTR by Russell, Jessica | ||
| REBOUND (DEF) by Kelsey Nichols | ||||
| 16:29 | UAH-W | FOUL by Richardson, Julie | ||
| 16:11 | SEWANEE | TURNOVR by Steffi Renninger | ||
| 16:10 | UAH-W | STEAL by Snow, Michelle | ||
| 15:57 | UAH-W | TURNOVR by Beddingfield,Melanie | ||
| 15:44 | SEWANEE | GOOD! 3 PTR by Steffi Renninger | UAH-W 47 - SEWANEE 36 | (UAH-W by 11) |
| ASSIST by Anne Wills | ||||
| 15:31 | UAH-W | GOOD! LAYUP by Snow, Michelle | UAH-W 49 - SEWANEE 36 | (UAH-W by 13) |
| 15:19 | SEWANEE | GOOD! 3 PTR by Dani Pettay | UAH-W 49 - SEWANEE 39 | (UAH-W by 10) |
| ASSIST by Steffi Renninger | ||||
| 15:06 | UAH-W | MISSED JUMPER by Beddingfield,Melanie | ||
| 15:06 | SEWANEE | BLOCK by Kelsey Nichols | ||
| REBOUND (OFF) by Gehlhausen,Stephanie | ||||
| 15:03 | SEWANEE | FOUL by Kelsey Nichols | ||
| 15:03 | UAH-W | GOOD! FT SHOT by Gehlhausen,Stephanie | UAH-W 50 - SEWANEE 39 | (UAH-W by 11) |
| 15:03 | UAH-W | GOOD! FT SHOT by Gehlhausen,Stephanie | UAH-W 51 - SEWANEE 39 | (UAH-W by 12) |
| 14:52 | UAH-W | FOUL by Snow, Michelle | ||
| 14:41 | SEWANEE | GOOD! LAYUP by Dani Pettay | UAH-W 51 - SEWANEE 41 | (UAH-W by 10) |
| 14:31 | UAH-W | MISSED 3 PTR by Gehlhausen,Stephanie | ||
| REBOUND (OFF) by Snow, Michelle | ||||
| 14:23 | UAH-W | TURNOVR by Snow, Michelle | ||
| 14:22 | SEWANEE | STEAL by Steffi Renninger | ||
| 14:17 | SEWANEE | MISSED 3 PTR by Anne Wills | ||
| REBOUND (DEF) by Snow, Michelle | ||||
| 14:00 | UAH-W | MISSED JUMPER by Russell, Jessica | ||
| REBOUND (OFF) by Gehlhausen,Stephanie | ||||
| 13:53 | UAH-W | TIMEOUT TEAM | ||
| 13:51 | UAH-W | MISSED LAYUP by Beddingfield,Melanie | ||
| REBOUND (OFF) by Snow, Michelle | ||||
| 13:34 | UAH-W | GOOD! JUMPER by Snow, Michelle (in the paint) | UAH-W 53 - SEWANEE 41 | (UAH-W by 12) |
| ASSIST by Beddingfield,Melanie | ||||
| 13:13 | SEWANEE | GOOD! JUMPER by Dani Pettay | UAH-W 53 - SEWANEE 43 | (UAH-W by 10) |
| 12:48 | UAH-W | TURNOVR by Gehlhausen,Stephanie | ||
| 12:47 | SEWANEE | STEAL by Steffi Renninger | ||
| 12:44 | SEWANEE | TURNOVR by Steffi Renninger | ||
| 12:13 | UAH-W | GOOD! JUMPER by Gehlhausen,Stephanie | UAH-W 55 - SEWANEE 43 | (UAH-W by 12) |
| 11:40 | SEWANEE | MISSED JUMPER by Courtney Childress | ||
| 11:40 | UAH-W | BLOCK by Snow, Michelle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:27 | UAH-W | GOOD! 3 PTR by Hite, Anna | UAH-W 58 - SEWANEE 43 | (UAH-W by 15) |
| ASSIST by Gehlhausen,Stephanie | ||||
| 11:19 | SEWANEE | TIMEOUT TEAM | ||
| 10:48 | SEWANEE | TURNOVR by Steffi Renninger | ||
| 10:46 | UAH-W | STEAL by Carden, Cassie | ||
| 10:43 | UAH-W | GOOD! LAYUP by Banes, Kristen (fastbreak) | UAH-W 60 - SEWANEE 43 | (UAH-W by 17) |
| ASSIST by Carden, Cassie | ||||
| 10:21 | SEWANEE | TURNOVR by Steffi Renninger | ||
| 10:19 | UAH-W | STEAL by Hite, Anna | ||
| 10:16 | UAH-W | GOOD! LAYUP by Hite, Anna (fastbreak) | UAH-W 62 - SEWANEE 43 | (UAH-W by 19) |
| 09:57 | SEWANEE | MISSED 3 PTR by Steffi Renninger | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:30 | UAH-W | TURNOVR by Pettus, Mosheda | ||
| 09:28 | SEWANEE | STEAL by Veronica Phillips | ||
| 09:19 | SEWANEE | TURNOVR by Veronica Phillips | ||
| 09:19 | SEWANEE | FOUL by Veronica Phillips | ||
| 08:59 | UAH-W | MISSED JUMPER by Pettus, Mosheda | ||
| REBOUND (DEF) by Courtney Childress | ||||
| 08:43 | SEWANEE | GOOD! LAYUP by Acacia Mack | UAH-W 62 - SEWANEE 45 | (UAH-W by 17) |
| 08:31 | UAH-W | GOOD! JUMPER by Banes, Kristen (in the paint) | UAH-W 64 - SEWANEE 45 | (UAH-W by 19) |
| ASSIST by Snow, Michelle | ||||
| 08:17 | UAH-W | FOUL by Gehlhausen,Stephanie | ||
| 08:03 | SEWANEE | GOOD! LAYUP by Courtney Childress | UAH-W 64 - SEWANEE 47 | (UAH-W by 17) |
| 07:44 | UAH-W | MISSED JUMPER by Pettus, Mosheda | ||
| REBOUND (OFF) by Pettus, Mosheda | ||||
| 07:40 | UAH-W | MISSED JUMPER by Pettus, Mosheda | ||
| REBOUND (OFF) by Russell, Jessica | ||||
| 07:35 | UAH-W | MISSED JUMPER by Banes, Kristen | ||
| REBOUND (DEF) by Veronica Phillips | ||||
| 07:27 | UAH-W | FOUL by Richardson, Julie | ||
| 07:27 | SEWANEE | MISSED FT SHOT by Rachel Miller | ||
| REBOUND (OFF) by (DEADBALL) | ||||
